Severance Pay at 4 Years Tenure
Statutory EPLex coding for severance pay at 4 years tenure - Severance pay owed in salary-months for a worker with 4 years of tenure.
EPLex in one line
Thailand leads the 95-country severance pay at 4 years tenure ranking at 6.0 months, against a global median of 0.3 months.
- 6.0 months
- #1 - Thailand
- 0.3 months
- global median
- 6.0 months
- high-low spread
- 95
- wide coverage
Source: ILO EPLex. Scale salary-months.
What EPLex shows on Severance Pay at 4 Years Tenure
This board sorts 95 countries by severance pay at 4 years tenure from ILO EPLex (scale salary-months, 2025 cycle). EPLex codes the statute as written, notice, severance, trial, and redress rules, so ranks move when the legal text changes, not when survey respondents change their minds. Ranks are unique (alphabetical tie-break), so every country has a distinct slot even when raw values match.
Mean 1.1 months vs median 0.3 months - outliers pull the mean across 95 reporters. Top three: Thailand (6.0 months), Indonesia (5.0 months), Argentina (4.0 months). Bottom three: Venezuela (0.0 months), Uzbekistan (0.0 months), United States (0.0 months). High-low spread is 6.0 months.
Higher EPLex values mean stricter statutory protection, not a better labor market, open a country row for notice schedules, severance ladders, and the same ILO codes behind this rank.
| # | Country | Score (salary-months) |
|---|---|---|
| 1 | Thailand๐น๐ญ | 6.0 months |
| 2 | Indonesia๐ฎ๐ฉ | 5.0 months |
| 3 | Argentina๐ฆ๐ท | 4.0 months |
| 4 | Bolivia๐ง๐ด | 4.0 months |
| 5 | Chile๐จ๐ฑ | 4.0 months |
| 6 | China๐จ๐ณ | 4.0 months |
| 7 | Guatemala๐ฌ๐น | 4.0 months |
| 8 | Jordan๐ฏ๐ด | 4.0 months |
| 9 | Syria๐ธ๐พ | 4.0 months |
| 10 | Turkey๐น๐ท | 4.0 months |
| 11 | Yemen๐พ๐ช | 4.0 months |
| 12 | Zambia๐ฟ๐ฒ | 4.0 months |
| 13 | Montenegro๐ฒ๐ช | 3.0 months |
| 14 | Tajikistan๐น๐ฏ | 3.0 months |
| 15 | Costa Rica๐จ๐ท | 2.8 months |
| 16 | United Arab Emirates๐ฆ๐ช | 2.8 months |
| 17 | Spain๐ช๐ธ | 2.7 months |
| 18 | Algeria๐ฉ๐ฟ | 2.0 months |
| 19 | Austria๐ฆ๐น | 2.0 months |
| 20 | Bangladesh๐ง๐ฉ | 2.0 months |
| 21 | Cambodia๐ฐ๐ญ | 2.0 months |
| 22 | Ethiopia๐ช๐น | 2.0 months |
| 23 | Lesotho๐ฑ๐ธ | 2.0 months |
| 24 | Malaysia๐ฒ๐พ | 2.0 months |
| 25 | Morocco๐ฒ๐ฆ | 2.0 months |
| 26 | Rwanda๐ท๐ผ | 2.0 months |
| 27 | Saudi Arabia๐ธ๐ฆ | 2.0 months |
| 28 | Viet Nam๐ป๐ณ | 2.0 months |
| 29 | Portugal๐ต๐น | 1.6 months |
| 30 | Tunisia๐น๐ณ | 1.6 months |
| 31 | Brazil๐ง๐ท | 1.5 months |
| 32 | Netherlands๐ณ๐ฑ | 1.3 months |
| 33 | Cote d'Ivoire๐จ๐ฎ | 1.2 months |
| 34 | Burkina Faso๐ง๐ซ | 1.0 months |
| 35 | France๐ซ๐ท | 1.0 months |
| 36 | Georgia๐ฌ๐ช | 1.0 months |
| 37 | Hungary๐ญ๐บ | 1.0 months |
| 38 | Kazakhstan๐ฐ๐ฟ | 1.0 months |
| 39 | Namibia๐ณ๐ฆ | 1.0 months |
| 40 | Philippines๐ต๐ญ | 1.0 months |
| 41 | Senegal๐ธ๐ณ | 1.0 months |
| 42 | Tanzania๐น๐ฟ | 1.0 months |
| 43 | Ukraine๐บ๐ฆ | 1.0 months |
| 44 | Cameroon๐จ๐ฒ | 0.8 months |
| 45 | Slovenia๐ธ๐ฎ | 0.8 months |
| 46 | Greece๐ฌ๐ท | 0.7 months |
| 47 | Turkmenistan๐น๐ฒ | 0.5 months |
| 48 | Canada๐จ๐ฆ | 0.3 months |
| 49 | Armenia๐ฆ๐ฒ | 0.3 months |
| 50 | Afghanistan๐ฆ๐ซ | 0.0 months |
| 51 | Angola๐ฆ๐ด | 0.0 months |
| 52 | Antigua and Barbuda๐ฆ๐ฌ | 0.0 months |
| 53 | Australia๐ฆ๐บ | 0.0 months |
| 54 | Azerbaijan๐ฆ๐ฟ | 0.0 months |
| 55 | Belgium๐ง๐ช | 0.0 months |
| 56 | Botswana๐ง๐ผ | 0.0 months |
| 57 | Bulgaria๐ง๐ฌ | 0.0 months |
| 58 | Central African Republic๐จ๐ซ | 0.0 months |
| 59 | Comoros๐ฐ๐ฒ | 0.0 months |
| 60 | Congo, Dem. Rep.๐จ๐ฉ | 0.0 months |
| 61 | Cyprus๐จ๐พ | 0.0 months |
| 62 | Czech Republic๐จ๐ฟ | 0.0 months |
| 63 | Denmark๐ฉ๐ฐ | 0.0 months |
| 64 | Egypt๐ช๐ฌ | 0.0 months |
| 65 | El Salvador๐ธ๐ป | 0.0 months |
| 66 | Estonia๐ช๐ช | 0.0 months |
| 67 | Finland๐ซ๐ฎ | 0.0 months |
| 68 | Germany๐ฉ๐ช | 0.0 months |
| 69 | Ghana๐ฌ๐ญ | 0.0 months |
| 70 | Honduras๐ญ๐ณ | 0.0 months |
| 71 | India๐ฎ๐ณ | 0.0 months |
| 72 | Italy๐ฎ๐น | 0.0 months |
| 73 | Japan๐ฏ๐ต | 0.0 months |
| 74 | Luxembourg๐ฑ๐บ | 0.0 months |
| 75 | Madagascar๐ฒ๐ฌ | 0.0 months |
| 76 | Mexico๐ฒ๐ฝ | 0.0 months |
| 77 | New Zealand๐ณ๐ฟ | 0.0 months |
| 78 | North Macedonia๐ฒ๐ฐ | 0.0 months |
| 79 | Norway๐ณ๐ด | 0.0 months |
| 80 | Panama๐ต๐ฆ | 0.0 months |
| 81 | Peru๐ต๐ช | 0.0 months |
| 82 | Romania๐ท๐ด | 0.0 months |
| 83 | Serbia๐ท๐ธ | 0.0 months |
| 84 | Singapore๐ธ๐ฌ | 0.0 months |
| 85 | Slovakia๐ธ๐ฐ | 0.0 months |
| 86 | South Africa๐ฟ๐ฆ | 0.0 months |
| 87 | South Korea๐ฐ๐ท | 0.0 months |
| 88 | Sri Lanka๐ฑ๐ฐ | 0.0 months |
| 89 | Sweden๐ธ๐ช | 0.0 months |
| 90 | Switzerland๐จ๐ญ | 0.0 months |
| 91 | Uganda๐บ๐ฌ | 0.0 months |
| 92 | United Kingdom๐ฌ๐ง | 0.0 months |
| 93 | United States๐บ๐ธ | 0.0 months |
| 94 | Uzbekistan๐บ๐ฟ | 0.0 months |
| 95 | Venezuela๐ป๐ช | 0.0 months |
Source: ILO EPLex. Scale: salary-months. Unique ranks (alphabetical tie-break). Retrieved and formatted by PlainEmploy. See methodology.