B-READY Labor Regulation Quality
World Bank B-READY labor survey for b-ready labor regulation quality - World Bank Business Ready 2025 overall labor score measuring regulation quality, public services, and efficiency.
B-READY in one line
Taiwan leads the 101-country b-ready labor regulation quality ranking at 81.4, against a global median of 66.3.
- 81.4
- #1 - Taiwan
- 66.3
- global median
- 32.9
- high-low spread
- 101
- wide coverage
Source: World Bank B-READY. Scale 0-100.
What B-READY shows on B-READY Labor Regulation Quality
This board sorts 101 countries by b-ready labor regulation quality from World Bank B-READY (scale 0-100, 2025 cycle). B-READY blends regulation quality, public services, and efficiency into one labor score, so a high rank can reflect service delivery as much as the letter of the dismissal code. Ranks are unique (alphabetical tie-break), so every country has a distinct slot even when raw values match.
Mean 65.4 vs median 66.3 - the pack sits evenly across 101 reporters. Top three: Taiwan (81.4), Malta (79.0), Canada (78.4). Bottom three: South Sudan (48.5), Tonga (49.2), Madagascar (50.4). High-low spread is 32.9 (1.7ร top/bottom).
Higher B-READY labor scores mean stronger measured regulation quality and services, open a country row for pillar breakdowns and the dismissal-time companion metrics.
| # | Country | Score (0-100) |
|---|---|---|
| 1 | Taiwan๐น๐ผ | 81.4 |
| 2 | Malta๐ฒ๐น | 79.0 |
| 3 | Canada๐จ๐ฆ | 78.4 |
| 4 | Ireland๐ฎ๐ช | 77.3 |
| 5 | Kazakhstan๐ฐ๐ฟ | 75.1 |
| 6 | Croatia๐ญ๐ท | 74.9 |
| 7 | Georgia๐ฌ๐ช | 74.8 |
| 8 | South Korea๐ฐ๐ท | 74.5 |
| 9 | Hong Kong๐ญ๐ฐ | 74.4 |
| 10 | North Macedonia๐ฒ๐ฐ | 74.0 |
| 11 | Serbia๐ท๐ธ | 73.6 |
| 12 | Hungary๐ญ๐บ | 73.5 |
| 13 | Tanzania๐น๐ฟ | 73.4 |
| 14 | United Kingdom๐ฌ๐ง | 73.4 |
| 15 | New Zealand๐ณ๐ฟ | 72.9 |
| 16 | Bangladesh๐ง๐ฉ | 72.9 |
| 17 | Moldova๐ฒ๐ฉ | 72.1 |
| 18 | United States๐บ๐ธ | 71.9 |
| 19 | Cambodia๐ฐ๐ญ | 71.7 |
| 20 | Ghana๐ฌ๐ญ | 71.5 |
| 21 | Turkmenistan๐น๐ฒ | 71.4 |
| 22 | Cabo Verde๐จ๐ป | 71.1 |
| 23 | Senegal๐ธ๐ณ | 70.9 |
| 24 | Cote d'Ivoire๐จ๐ฎ | 70.8 |
| 25 | Uzbekistan๐บ๐ฟ | 70.5 |
| 26 | Philippines๐ต๐ญ | 70.4 |
| 27 | Poland๐ต๐ฑ | 70.3 |
| 28 | Mauritius๐ฒ๐บ | 70.0 |
| 29 | Kyrgyz Republic๐ฐ๐ฌ | 69.9 |
| 30 | Bosnia and Herzegovina๐ง๐ฆ | 69.7 |
| 31 | Viet Nam๐ป๐ณ | 69.6 |
| 32 | Peru๐ต๐ช | 69.6 |
| 33 | Colombia๐จ๐ด | 69.6 |
| 34 | Malaysia๐ฒ๐พ | 69.4 |
| 35 | Angola๐ฆ๐ด | 69.0 |
| 36 | Jamaica๐ฏ๐ฒ | 68.8 |
| 37 | Lao PDR๐ฑ๐ฆ | 68.8 |
| 38 | Spain๐ช๐ธ | 68.3 |
| 39 | Czech Republic๐จ๐ฟ | 68.0 |
| 40 | Slovenia๐ธ๐ฎ | 67.7 |
| 41 | Portugal๐ต๐น | 67.6 |
| 42 | Romania๐ท๐ด | 67.5 |
| 43 | Slovakia๐ธ๐ฐ | 67.2 |
| 44 | Estonia๐ช๐ช | 67.2 |
| 45 | Turkey๐น๐ท | 67.2 |
| 46 | Armenia๐ฆ๐ฒ | 67.0 |
| 47 | Eswatini๐ธ๐ฟ | 67.0 |
| 48 | Botswana๐ง๐ผ | 66.9 |
| 49 | Sweden๐ธ๐ช | 66.6 |
| 50 | Togo๐น๐ฌ | 66.3 |
| 51 | Tajikistan๐น๐ฏ | 66.3 |
| 52 | Belgium๐ง๐ช | 66.2 |
| 53 | Namibia๐ณ๐ฆ | 66.1 |
| 54 | Sierra Leone๐ธ๐ฑ | 66.1 |
| 55 | Cyprus๐จ๐พ | 66.0 |
| 56 | Barbados๐ง๐ง | 65.9 |
| 57 | Trinidad and Tobago๐น๐น | 65.9 |
| 58 | Bahrain๐ง๐ญ | 65.8 |
| 59 | Greece๐ฌ๐ท | 65.6 |
| 60 | Bulgaria๐ง๐ฌ | 65.3 |
| 61 | Iceland๐ฎ๐ธ | 65.2 |
| 62 | Latvia๐ฑ๐ป | 64.9 |
| 63 | Samoa๐ผ๐ธ | 64.0 |
| 64 | Costa Rica๐จ๐ท | 64.0 |
| 65 | Azerbaijan๐ฆ๐ฟ | 64.0 |
| 66 | Singapore๐ธ๐ฌ | 64.0 |
| 67 | Pakistan๐ต๐ฐ | 63.9 |
| 68 | Montenegro๐ฒ๐ช | 63.5 |
| 69 | Italy๐ฎ๐น | 63.1 |
| 70 | Jordan๐ฏ๐ด | 62.6 |
| 71 | Rwanda๐ท๐ผ | 62.4 |
| 72 | Nepal๐ณ๐ต | 62.3 |
| 73 | El Salvador๐ธ๐ป | 61.6 |
| 74 | West Bank and Gaza๐ต๐ธ | 61.1 |
| 75 | Ecuador๐ช๐จ | 61.0 |
| 76 | Seychelles๐ธ๐จ | 60.7 |
| 77 | Israel๐ฎ๐ฑ | 60.5 |
| 78 | Indonesia๐ฎ๐ฉ | 60.4 |
| 79 | Cameroon๐จ๐ฒ | 60.1 |
| 80 | Paraguay๐ต๐พ | 59.6 |
| 81 | Burkina Faso๐ง๐ซ | 59.1 |
| 82 | Mexico๐ฒ๐ฝ | 58.7 |
| 83 | Vanuatu๐ป๐บ | 58.3 |
| 84 | Equatorial Guinea๐ฌ๐ถ | 57.9 |
| 85 | Uruguay๐บ๐พ | 57.6 |
| 86 | Mali๐ฒ๐ฑ | 57.0 |
| 87 | Congo, Rep.๐จ๐ฌ | 56.8 |
| 88 | Bhutan๐ง๐น | 55.5 |
| 89 | Timor-Leste๐น๐ฑ | 55.2 |
| 90 | Benin๐ง๐ฏ | 54.7 |
| 91 | Lesotho๐ฑ๐ธ | 54.4 |
| 92 | Papua New Guinea๐ต๐ฌ | 54.0 |
| 93 | Tunisia๐น๐ณ | 53.5 |
| 94 | Chad๐น๐ฉ | 53.4 |
| 95 | Gambia๐ฌ๐ฒ | 53.2 |
| 96 | Congo, Dem. Rep.๐จ๐ฉ | 51.9 |
| 97 | Morocco๐ฒ๐ฆ | 51.8 |
| 98 | Central African Republic๐จ๐ซ | 51.5 |
| 99 | Madagascar๐ฒ๐ฌ | 50.4 |
| 100 | Tonga๐น๐ด | 49.2 |
| 101 | South Sudan๐ธ๐ธ | 48.5 |
Source: World Bank B-READY. Scale: 0-100. Unique ranks (alphabetical tie-break). Retrieved and formatted by PlainEmploy. See methodology.