EPLex Composite Protection
Statutory EPLex coding for eplex composite protection - ILO composite score for employment protection legislation covering termination rules, notice periods, severance, and redress.
EPLex in one line
Tajikistan leads the 95-country eplex composite protection ranking at 0.661, against a global median of 0.431.
- 0.661
- #1 - Tajikistan
- 0.431
- global median
- 0.482
- high-low spread
- 95
- wide coverage
Source: ILO EPLex. Scale 0-1.
What EPLex shows on EPLex Composite Protection
This board sorts 95 countries by eplex composite protection from ILO EPLex (scale 0-1, 2025 cycle). EPLex codes the statute as written, notice, severance, trial, and redress rules, so ranks move when the legal text changes, not when survey respondents change their minds. Ranks are unique (alphabetical tie-break), so every country has a distinct slot even when raw values match.
Mean 0.427 vs median 0.431 - the pack sits evenly across 95 reporters. Top three: Tajikistan (0.661), Czech Republic (0.643), Indonesia (0.638). Bottom three: Costa Rica (0.179), United States (0.222), Brazil (0.225). High-low spread is 0.482 (3.7ร top/bottom).
Higher EPLex values mean stricter statutory protection, not a better labor market, open a country row for notice schedules, severance ladders, and the same ILO codes behind this rank.
| # | Country | Score (0-1) |
|---|---|---|
| 1 | Tajikistan๐น๐ฏ | 0.661 |
| 2 | Czech Republic๐จ๐ฟ | 0.643 |
| 3 | Indonesia๐ฎ๐ฉ | 0.638 |
| 4 | Turkmenistan๐น๐ฒ | 0.619 |
| 5 | Montenegro๐ฒ๐ช | 0.608 |
| 6 | Philippines๐ต๐ญ | 0.606 |
| 7 | Uzbekistan๐บ๐ฟ | 0.599 |
| 8 | Portugal๐ต๐น | 0.591 |
| 9 | Netherlands๐ณ๐ฑ | 0.573 |
| 10 | Slovakia๐ธ๐ฐ | 0.567 |
| 11 | Kazakhstan๐ฐ๐ฟ | 0.551 |
| 12 | Bolivia๐ง๐ด | 0.548 |
| 13 | North Macedonia๐ฒ๐ฐ | 0.542 |
| 14 | Slovenia๐ธ๐ฎ | 0.535 |
| 15 | Angola๐ฆ๐ด | 0.535 |
| 16 | Viet Nam๐ป๐ณ | 0.535 |
| 17 | Lesotho๐ฑ๐ธ | 0.531 |
| 18 | Turkey๐น๐ท | 0.528 |
| 19 | Egypt๐ช๐ฌ | 0.527 |
| 20 | Ukraine๐บ๐ฆ | 0.506 |
| 21 | Germany๐ฉ๐ช | 0.504 |
| 22 | Congo, Dem. Rep.๐จ๐ฉ | 0.496 |
| 23 | Austria๐ฆ๐น | 0.494 |
| 24 | Ethiopia๐ช๐น | 0.489 |
| 25 | Sweden๐ธ๐ช | 0.484 |
| 26 | Greece๐ฌ๐ท | 0.476 |
| 27 | Comoros๐ฐ๐ฒ | 0.473 |
| 28 | Morocco๐ฒ๐ฆ | 0.472 |
| 29 | Mexico๐ฒ๐ฝ | 0.471 |
| 30 | Central African Republic๐จ๐ซ | 0.469 |
| 31 | Estonia๐ช๐ช | 0.465 |
| 32 | China๐จ๐ณ | 0.463 |
| 33 | Luxembourg๐ฑ๐บ | 0.461 |
| 34 | Denmark๐ฉ๐ฐ | 0.457 |
| 35 | Zambia๐ฟ๐ฒ | 0.455 |
| 36 | Cambodia๐ฐ๐ญ | 0.455 |
| 37 | Afghanistan๐ฆ๐ซ | 0.454 |
| 38 | South Korea๐ฐ๐ท | 0.454 |
| 39 | Venezuela๐ป๐ช | 0.452 |
| 40 | Norway๐ณ๐ด | 0.449 |
| 41 | Burkina Faso๐ง๐ซ | 0.448 |
| 42 | Hungary๐ญ๐บ | 0.447 |
| 43 | Romania๐ท๐ด | 0.446 |
| 44 | Panama๐ต๐ฆ | 0.445 |
| 45 | Serbia๐ท๐ธ | 0.443 |
| 46 | Georgia๐ฌ๐ช | 0.442 |
| 47 | France๐ซ๐ท | 0.434 |
| 48 | New Zealand๐ณ๐ฟ | 0.431 |
| 49 | India๐ฎ๐ณ | 0.430 |
| 50 | Armenia๐ฆ๐ฒ | 0.428 |
| 51 | Azerbaijan๐ฆ๐ฟ | 0.423 |
| 52 | Algeria๐ฉ๐ฟ | 0.421 |
| 53 | Spain๐ช๐ธ | 0.421 |
| 54 | Syria๐ธ๐พ | 0.419 |
| 55 | Jordan๐ฏ๐ด | 0.415 |
| 56 | Belgium๐ง๐ช | 0.412 |
| 57 | Honduras๐ญ๐ณ | 0.410 |
| 58 | Italy๐ฎ๐น | 0.405 |
| 59 | Australia๐ฆ๐บ | 0.404 |
| 60 | Botswana๐ง๐ผ | 0.404 |
| 61 | Senegal๐ธ๐ณ | 0.400 |
| 62 | Tanzania๐น๐ฟ | 0.398 |
| 63 | Cote d'Ivoire๐จ๐ฎ | 0.396 |
| 64 | Uganda๐บ๐ฌ | 0.389 |
| 65 | Peru๐ต๐ช | 0.374 |
| 66 | Saudi Arabia๐ธ๐ฆ | 0.373 |
| 67 | Bulgaria๐ง๐ฌ | 0.372 |
| 68 | United Kingdom๐ฌ๐ง | 0.365 |
| 69 | Antigua and Barbuda๐ฆ๐ฌ | 0.358 |
| 70 | Chile๐จ๐ฑ | 0.357 |
| 71 | Japan๐ฏ๐ต | 0.356 |
| 72 | Bangladesh๐ง๐ฉ | 0.354 |
| 73 | Cyprus๐จ๐พ | 0.352 |
| 74 | Yemen๐พ๐ช | 0.346 |
| 75 | Switzerland๐จ๐ญ | 0.344 |
| 76 | Sri Lanka๐ฑ๐ฐ | 0.337 |
| 77 | South Africa๐ฟ๐ฆ | 0.333 |
| 78 | Rwanda๐ท๐ผ | 0.330 |
| 79 | El Salvador๐ธ๐ป | 0.329 |
| 80 | Madagascar๐ฒ๐ฌ | 0.324 |
| 81 | Ghana๐ฌ๐ญ | 0.321 |
| 82 | Argentina๐ฆ๐ท | 0.318 |
| 83 | Finland๐ซ๐ฎ | 0.309 |
| 84 | Namibia๐ณ๐ฆ | 0.308 |
| 85 | Thailand๐น๐ญ | 0.302 |
| 86 | Guatemala๐ฌ๐น | 0.300 |
| 87 | Canada๐จ๐ฆ | 0.294 |
| 88 | Cameroon๐จ๐ฒ | 0.278 |
| 89 | Malaysia๐ฒ๐พ | 0.264 |
| 90 | Tunisia๐น๐ณ | 0.245 |
| 91 | United Arab Emirates๐ฆ๐ช | 0.239 |
| 92 | Singapore๐ธ๐ฌ | 0.234 |
| 93 | Brazil๐ง๐ท | 0.225 |
| 94 | United States๐บ๐ธ | 0.222 |
| 95 | Costa Rica๐จ๐ท | 0.179 |
Source: ILO EPLex. Scale: 0-1. Unique ranks (alphabetical tie-break). Retrieved and formatted by PlainEmploy. See methodology.