Notice Period at 2 Years Tenure
Statutory EPLex coding for notice period at 2 years tenure - Legally mandated notice period in months for a worker with 2 years of tenure.
EPLex in one line
Belgium leads the 95-country notice period at 2 years tenure ranking at 3.00 months, against a global median of 1.00 months.
- 3.00 months
- #1 - Belgium
- 1.00 months
- global median
- 3.00 months
- high-low spread
- 95
- wide coverage
Source: ILO EPLex. Scale months.
What EPLex shows on Notice Period at 2 Years Tenure
This board sorts 95 countries by notice period at 2 years tenure from ILO EPLex (scale months, 2025 cycle). EPLex codes the statute as written, notice, severance, trial, and redress rules, so ranks move when the legal text changes, not when survey respondents change their minds. Ranks are unique (alphabetical tie-break), so every country has a distinct slot even when raw values match.
Mean 1.11 months vs median 1.00 months - outliers pull the mean across 95 reporters. Top three: Belgium (3.00 months), Bolivia (3.00 months), Cote d'Ivoire (3.00 months). Bottom three: United States (0.00 months), Panama (0.00 months), New Zealand (0.00 months). High-low spread is 3.00 months.
Higher EPLex values mean stricter statutory protection, not a better labor market, open a country row for notice schedules, severance ladders, and the same ILO codes behind this rank.
| # | Country | Score (months) |
|---|---|---|
| 1 | Belgium๐ง๐ช | 3.00 months |
| 2 | Bolivia๐ง๐ด | 3.00 months |
| 3 | Cote d'Ivoire๐จ๐ฎ | 3.00 months |
| 4 | Denmark๐ฉ๐ฐ | 3.00 months |
| 5 | Congo, Dem. Rep.๐จ๐ฉ | 2.50 months |
| 6 | Madagascar๐ฒ๐ฌ | 2.17 months |
| 7 | Cameroon๐จ๐ฒ | 2.00 months |
| 8 | Czech Republic๐จ๐ฟ | 2.00 months |
| 9 | Egypt๐ช๐ฌ | 2.00 months |
| 10 | Ethiopia๐ช๐น | 2.00 months |
| 11 | France๐ซ๐ท | 2.00 months |
| 12 | Honduras๐ญ๐ณ | 2.00 months |
| 13 | Luxembourg๐ฑ๐บ | 2.00 months |
| 14 | Senegal๐ธ๐ณ | 2.00 months |
| 15 | Slovakia๐ธ๐ฐ | 2.00 months |
| 16 | Sweden๐ธ๐ช | 2.00 months |
| 17 | Switzerland๐จ๐ญ | 2.00 months |
| 18 | Syria๐ธ๐พ | 2.00 months |
| 19 | Ukraine๐บ๐ฆ | 2.00 months |
| 20 | Italy๐ฎ๐น | 1.63 months |
| 21 | Malaysia๐ฒ๐พ | 1.50 months |
| 22 | Tajikistan๐น๐ฏ | 1.50 months |
| 23 | Turkey๐น๐ท | 1.50 months |
| 24 | Viet Nam๐ป๐ณ | 1.50 months |
| 25 | Turkmenistan๐น๐ฒ | 1.25 months |
| 26 | Uzbekistan๐บ๐ฟ | 1.25 months |
| 27 | Austria๐ฆ๐น | 1.23 months |
| 28 | Armenia๐ฆ๐ฒ | 1.17 months |
| 29 | Brazil๐ง๐ท | 1.10 months |
| 30 | Afghanistan๐ฆ๐ซ | 1.00 months |
| 31 | Antigua and Barbuda๐ฆ๐ฌ | 1.00 months |
| 32 | Argentina๐ฆ๐ท | 1.00 months |
| 33 | Bulgaria๐ง๐ฌ | 1.00 months |
| 34 | Burkina Faso๐ง๐ซ | 1.00 months |
| 35 | Central African Republic๐จ๐ซ | 1.00 months |
| 36 | Chile๐จ๐ฑ | 1.00 months |
| 37 | China๐จ๐ณ | 1.00 months |
| 38 | Costa Rica๐จ๐ท | 1.00 months |
| 39 | Cyprus๐จ๐พ | 1.00 months |
| 40 | Estonia๐ช๐ช | 1.00 months |
| 41 | Finland๐ซ๐ฎ | 1.00 months |
| 42 | Georgia๐ฌ๐ช | 1.00 months |
| 43 | Germany๐ฉ๐ช | 1.00 months |
| 44 | Greece๐ฌ๐ท | 1.00 months |
| 45 | Hungary๐ญ๐บ | 1.00 months |
| 46 | India๐ฎ๐ณ | 1.00 months |
| 47 | Japan๐ฏ๐ต | 1.00 months |
| 48 | Jordan๐ฏ๐ด | 1.00 months |
| 49 | Lesotho๐ฑ๐ธ | 1.00 months |
| 50 | Montenegro๐ฒ๐ช | 1.00 months |
| 51 | Morocco๐ฒ๐ฆ | 1.00 months |
| 52 | Namibia๐ณ๐ฆ | 1.00 months |
| 53 | Netherlands๐ณ๐ฑ | 1.00 months |
| 54 | North Macedonia๐ฒ๐ฐ | 1.00 months |
| 55 | Norway๐ณ๐ด | 1.00 months |
| 56 | Philippines๐ต๐ญ | 1.00 months |
| 57 | Portugal๐ต๐น | 1.00 months |
| 58 | Rwanda๐ท๐ผ | 1.00 months |
| 59 | Saudi Arabia๐ธ๐ฆ | 1.00 months |
| 60 | South Africa๐ฟ๐ฆ | 1.00 months |
| 61 | South Korea๐ฐ๐ท | 1.00 months |
| 62 | Sri Lanka๐ฑ๐ฐ | 1.00 months |
| 63 | Tunisia๐น๐ณ | 1.00 months |
| 64 | Uganda๐บ๐ฌ | 1.00 months |
| 65 | United Arab Emirates๐ฆ๐ช | 1.00 months |
| 66 | Venezuela๐ป๐ช | 1.00 months |
| 67 | Yemen๐พ๐ช | 1.00 months |
| 68 | Zambia๐ฟ๐ฒ | 1.00 months |
| 69 | Tanzania๐น๐ฟ | 0.93 months |
| 70 | Slovenia๐ธ๐ฎ | 0.75 months |
| 71 | Romania๐ท๐ด | 0.67 months |
| 72 | Angola๐ฆ๐ด | 0.50 months |
| 73 | Australia๐ฆ๐บ | 0.50 months |
| 74 | Bangladesh๐ง๐ฉ | 0.50 months |
| 75 | Botswana๐ง๐ผ | 0.50 months |
| 76 | Cambodia๐ฐ๐ญ | 0.50 months |
| 77 | Canada๐จ๐ฆ | 0.50 months |
| 78 | Ghana๐ฌ๐ญ | 0.50 months |
| 79 | Peru๐ต๐ช | 0.50 months |
| 80 | Serbia๐ท๐ธ | 0.50 months |
| 81 | Singapore๐ธ๐ฌ | 0.50 months |
| 82 | Spain๐ช๐ธ | 0.50 months |
| 83 | Thailand๐น๐ญ | 0.50 months |
| 84 | United Kingdom๐ฌ๐ง | 0.50 months |
| 85 | Kazakhstan๐ฐ๐ฟ | 0.35 months |
| 86 | Algeria๐ฉ๐ฟ | 0.33 months |
| 87 | Azerbaijan๐ฆ๐ฟ | 0.25 months |
| 88 | Comoros๐ฐ๐ฒ | 0.00 months |
| 89 | El Salvador๐ธ๐ป | 0.00 months |
| 90 | Guatemala๐ฌ๐น | 0.00 months |
| 91 | Indonesia๐ฎ๐ฉ | 0.00 months |
| 92 | Mexico๐ฒ๐ฝ | 0.00 months |
| 93 | New Zealand๐ณ๐ฟ | 0.00 months |
| 94 | Panama๐ต๐ฆ | 0.00 months |
| 95 | United States๐บ๐ธ | 0.00 months |
Source: ILO EPLex. Scale: months. Unique ranks (alphabetical tie-break). Retrieved and formatted by PlainEmploy. See methodology.