Maximum Probation Period
Statutory EPLex coding for maximum probation period - Maximum trial/probationary period allowed by law, in months.
EPLex in one line
Canada leads the 95-country maximum probation period ranking at 25.0 months, against a global median of 6.0 months.
- 25.0 months
- #1 - Canada
- 6.0 months
- global median
- 25.0 months
- high-low spread
- 95
- wide coverage
Source: ILO EPLex. Scale months.
What EPLex shows on Maximum Probation Period
This board sorts 95 countries by maximum probation period from ILO EPLex (scale months, 2025 cycle). EPLex codes the statute as written, notice, severance, trial, and redress rules, so ranks move when the legal text changes, not when survey respondents change their minds. Ranks are unique (alphabetical tie-break), so every country has a distinct slot even when raw values match.
Mean 8.2 months vs median 6.0 months - outliers pull the mean across 95 reporters. Top three: Canada (25.0 months), Chile (25.0 months), Costa Rica (25.0 months). Bottom three: Belgium (0.0 months), Viet Nam (1.0 months), Venezuela (1.0 months). High-low spread is 25.0 months.
Higher EPLex values mean stricter statutory protection, not a better labor market, open a country row for notice schedules, severance ladders, and the same ILO codes behind this rank.
| # | Country | Score (months) |
|---|---|---|
| 1 | Canada๐จ๐ฆ | 25.0 months |
| 2 | Chile๐จ๐ฑ | 25.0 months |
| 3 | Costa Rica๐จ๐ท | 25.0 months |
| 4 | Ghana๐ฌ๐ญ | 25.0 months |
| 5 | India๐ฎ๐ณ | 25.0 months |
| 6 | Japan๐ฏ๐ต | 25.0 months |
| 7 | Malaysia๐ฒ๐พ | 25.0 months |
| 8 | Namibia๐ณ๐ฆ | 25.0 months |
| 9 | Singapore๐ธ๐ฌ | 25.0 months |
| 10 | South Africa๐ฟ๐ฆ | 25.0 months |
| 11 | Sri Lanka๐ฑ๐ฐ | 25.0 months |
| 12 | Thailand๐น๐ญ | 25.0 months |
| 13 | United States๐บ๐ธ | 25.0 months |
| 14 | Zambia๐ฟ๐ฒ | 25.0 months |
| 15 | Cyprus๐จ๐พ | 24.0 months |
| 16 | United Kingdom๐ฌ๐ง | 24.0 months |
| 17 | Tunisia๐น๐ณ | 18.0 months |
| 18 | Botswana๐ง๐ผ | 12.0 months |
| 19 | Brazil๐ง๐ท | 12.0 months |
| 20 | Greece๐ฌ๐ท | 12.0 months |
| 21 | Madagascar๐ฒ๐ฌ | 12.0 months |
| 22 | Uganda๐บ๐ฌ | 12.0 months |
| 23 | Australia๐ฆ๐บ | 9.0 months |
| 24 | France๐ซ๐ท | 8.0 months |
| 25 | Algeria๐ฉ๐ฟ | 6.0 months |
| 26 | Armenia๐ฆ๐ฒ | 6.0 months |
| 27 | Bangladesh๐ง๐ฉ | 6.0 months |
| 28 | Bulgaria๐ง๐ฌ | 6.0 months |
| 29 | Cameroon๐จ๐ฒ | 6.0 months |
| 30 | Central African Republic๐จ๐ซ | 6.0 months |
| 31 | China๐จ๐ณ | 6.0 months |
| 32 | Comoros๐ฐ๐ฒ | 6.0 months |
| 33 | Cote d'Ivoire๐จ๐ฎ | 6.0 months |
| 34 | Finland๐ซ๐ฎ | 6.0 months |
| 35 | Georgia๐ฌ๐ช | 6.0 months |
| 36 | Germany๐ฉ๐ช | 6.0 months |
| 37 | Italy๐ฎ๐น | 6.0 months |
| 38 | Luxembourg๐ฑ๐บ | 6.0 months |
| 39 | Mexico๐ฒ๐ฝ | 6.0 months |
| 40 | Montenegro๐ฒ๐ช | 6.0 months |
| 41 | North Macedonia๐ฒ๐ฐ | 6.0 months |
| 42 | Norway๐ณ๐ด | 6.0 months |
| 43 | Peru๐ต๐ช | 6.0 months |
| 44 | Philippines๐ต๐ญ | 6.0 months |
| 45 | Rwanda๐ท๐ผ | 6.0 months |
| 46 | Saudi Arabia๐ธ๐ฆ | 6.0 months |
| 47 | Serbia๐ท๐ธ | 6.0 months |
| 48 | Slovakia๐ธ๐ฐ | 6.0 months |
| 49 | Slovenia๐ธ๐ฎ | 6.0 months |
| 50 | Spain๐ช๐ธ | 6.0 months |
| 51 | Sweden๐ธ๐ช | 6.0 months |
| 52 | Tanzania๐น๐ฟ | 6.0 months |
| 53 | Turkmenistan๐น๐ฒ | 6.0 months |
| 54 | United Arab Emirates๐ฆ๐ช | 6.0 months |
| 55 | Yemen๐พ๐ช | 6.0 months |
| 56 | Estonia๐ช๐ช | 4.0 months |
| 57 | Lesotho๐ฑ๐ธ | 4.0 months |
| 58 | Congo, Dem. Rep.๐จ๐ฉ | 3.5 months |
| 59 | Afghanistan๐ฆ๐ซ | 3.0 months |
| 60 | Antigua and Barbuda๐ฆ๐ฌ | 3.0 months |
| 61 | Argentina๐ฆ๐ท | 3.0 months |
| 62 | Azerbaijan๐ฆ๐ฟ | 3.0 months |
| 63 | Bolivia๐ง๐ด | 3.0 months |
| 64 | Cambodia๐ฐ๐ญ | 3.0 months |
| 65 | Czech Republic๐จ๐ฟ | 3.0 months |
| 66 | Denmark๐ฉ๐ฐ | 3.0 months |
| 67 | Egypt๐ช๐ฌ | 3.0 months |
| 68 | Hungary๐ญ๐บ | 3.0 months |
| 69 | Indonesia๐ฎ๐ฉ | 3.0 months |
| 70 | Jordan๐ฏ๐ด | 3.0 months |
| 71 | Kazakhstan๐ฐ๐ฟ | 3.0 months |
| 72 | New Zealand๐ณ๐ฟ | 3.0 months |
| 73 | Panama๐ต๐ฆ | 3.0 months |
| 74 | Portugal๐ต๐น | 3.0 months |
| 75 | Romania๐ท๐ด | 3.0 months |
| 76 | South Korea๐ฐ๐ท | 3.0 months |
| 77 | Switzerland๐จ๐ญ | 3.0 months |
| 78 | Syria๐ธ๐พ | 3.0 months |
| 79 | Tajikistan๐น๐ฏ | 3.0 months |
| 80 | Ukraine๐บ๐ฆ | 3.0 months |
| 81 | Uzbekistan๐บ๐ฟ | 3.0 months |
| 82 | Angola๐ฆ๐ด | 2.0 months |
| 83 | Burkina Faso๐ง๐ซ | 2.0 months |
| 84 | Guatemala๐ฌ๐น | 2.0 months |
| 85 | Honduras๐ญ๐ณ | 2.0 months |
| 86 | Netherlands๐ณ๐ฑ | 2.0 months |
| 87 | Senegal๐ธ๐ณ | 2.0 months |
| 88 | Turkey๐น๐ท | 2.0 months |
| 89 | Ethiopia๐ช๐น | 1.5 months |
| 90 | Austria๐ฆ๐น | 1.0 months |
| 91 | El Salvador๐ธ๐ป | 1.0 months |
| 92 | Morocco๐ฒ๐ฆ | 1.0 months |
| 93 | Venezuela๐ป๐ช | 1.0 months |
| 94 | Viet Nam๐ป๐ณ | 1.0 months |
| 95 | Belgium๐ง๐ช | 0.0 months |
Source: ILO EPLex. Scale: months. Unique ranks (alphabetical tie-break). Retrieved and formatted by PlainEmploy. See methodology.